Usage Statistics for www.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:20 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32135445
Total Files 29824076
Total Pages 25304552
Total Visits 583360
Total KBytes 1380327740
Total Unique Sites 271858
Total Unique URLs 408444
Total Unique Referrers 24599
Total Unique Usernames 1
Total Unique User Agents 43580
. Avg Max
Hits per Hour 46171 167976
Hits per Day 1108118 1392159
Files per Day 1028416 1300094
Pages per Day 872570 1113183
Sites per Day 9374 20503
Visits per Day 20115 25300
KBytes per Day 47597508 158398429
Hits by Response Code
Code 200 - OK 92.81% 29824076
Code 206 - Partial Content 0.12% 39210
Code 301 - Moved Permanently 0.03% 8681
Code 302 - Found 0.94% 302393
Code 304 - Not Modified 4.81% 1546771
Code 400 - Bad Request 0.00% 60
Code 403 - Forbidden 0.00% 82
Code 404 - Not Found 1.16% 373762
Code 405 - Method Not Allowed 0.00% 889
Code 406 - Not Acceptable 0.06% 20432
Code 408 - Request Timeout 0.00% 682
Code 416 - Requested Range Not Satisfiable 0.00% 58
Code 417 - Expectation Failed 0.00% 3
Code 500 - Internal Server Error 0.05% 17448
Code 501 - Not Implemented 0.00% 9
Code 503 - Service Unavailable 0.00% 889

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1180397 3.67% 1069799 3.59% 848980 3.36% 22128 3.79% 18076 6.65% 54556385 3.95%
2 1392159 4.33% 1300094 4.36% 1113183 4.40% 24582 4.21% 17434 6.41% 74057969 5.37%
3 1149242 3.58% 1061332 3.56% 882213 3.49% 21259 3.64% 17334 6.38% 101065165 7.32%
4 1085581 3.38% 1033178 3.46% 898755 3.55% 16745 2.87% 13961 5.14% 65450469 4.74%
5 998913 3.11% 954222 3.20% 841337 3.32% 15252 2.61% 13575 4.99% 33406012 2.42%
6 1246284 3.88% 1149463 3.85% 954795 3.77% 24264 4.16% 19072 7.02% 48793714 3.53%
7 1109175 3.45% 1023426 3.43% 863304 3.41% 22241 3.81% 17981 6.61% 33789157 2.45%
8 1152891 3.59% 1073550 3.60% 915784 3.62% 21860 3.75% 16805 6.18% 32868654 2.38%
9 1140401 3.55% 1054856 3.54% 894253 3.53% 21311 3.65% 16640 6.12% 38235052 2.77%
10 1140485 3.55% 1056874 3.54% 911702 3.60% 19793 3.39% 15563 5.72% 29315963 2.12%
11 987669 3.07% 946091 3.17% 849127 3.36% 14012 2.40% 12529 4.61% 20103349 1.46%
12 991335 3.08% 948490 3.18% 855489 3.38% 14200 2.43% 12786 4.70% 36233263 2.62%
13 1136097 3.54% 1043906 3.50% 893980 3.53% 20866 3.58% 16696 6.14% 36663184 2.66%
14 1060293 3.30% 978751 3.28% 861256 3.40% 19638 3.37% 14866 5.47% 27472920 1.99%
15 1148995 3.58% 1059838 3.55% 896760 3.54% 20778 3.56% 16845 6.20% 158398429 11.48%
16 1238297 3.85% 1131674 3.79% 899871 3.56% 25300 4.34% 20503 7.54% 96997864 7.03%
17 1131707 3.52% 1042183 3.49% 856941 3.39% 23171 3.97% 17701 6.51% 31598136 2.29%
18 942916 2.93% 893592 3.00% 786419 3.11% 15978 2.74% 13197 4.85% 37328232 2.70%
19 945272 2.94% 904713 3.03% 808429 3.19% 15611 2.68% 12592 4.63% 22938406 1.66%
20 1189729 3.70% 1093307 3.67% 880319 3.48% 23935 4.10% 18441 6.78% 53304379 3.86%
21 1113056 3.46% 1018607 3.42% 840307 3.32% 22187 3.80% 17958 6.61% 40604456 2.94%
22 1133668 3.53% 1035071 3.47% 846894 3.35% 21633 3.71% 17149 6.31% 48614324 3.52%
23 1167845 3.63% 1075109 3.60% 882769 3.49% 22017 3.77% 17674 6.50% 46868016 3.40%
24 1162183 3.62% 1072330 3.60% 913092 3.61% 21554 3.69% 16039 5.90% 42928506 3.11%
25 990009 3.08% 943680 3.16% 841073 3.32% 14521 2.49% 12986 4.78% 31060657 2.25%
26 927466 2.89% 884170 2.96% 792509 3.13% 14127 2.42% 12270 4.51% 21012094 1.52%
27 1083527 3.37% 986761 3.31% 810971 3.20% 21244 3.64% 16442 6.05% 57017572 4.13%
28 1184149 3.68% 1071441 3.59% 888970 3.51% 24701 4.23% 18680 6.87% 27336212 1.98%
29 1005704 3.13% 917568 3.08% 775070 3.06% 21533 3.69% 16714 6.15% 32309200 2.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40769 1182317 3.68% 39234 1137793 3.82% 35756 1036925 4.10% 1124365 32606592 2.36%
1 38704 1122420 3.49% 37599 1090372 3.66% 35530 1030387 4.07% 795159 23059623 1.67%
2 37445 1085927 3.38% 36576 1060712 3.56% 35378 1025981 4.05% 614689 17825990 1.29%
3 36706 1064490 3.31% 35938 1042202 3.49% 35201 1020833 4.03% 565980 16413407 1.19%
4 35521 1030130 3.21% 34798 1009154 3.38% 34408 997842 3.94% 561373 16279825 1.18%
5 35918 1041627 3.24% 35113 1018295 3.41% 34517 1001009 3.96% 331621 9617018 0.70%
6 35907 1041308 3.24% 34906 1012299 3.39% 34028 986824 3.90% 361144 10473168 0.76%
7 37055 1074599 3.34% 35555 1031099 3.46% 33453 970147 3.83% 489316 14190160 1.03%
8 44834 1300200 4.05% 40649 1178849 3.95% 34724 1007014 3.98% 1453194 42142618 3.05%
9 51733 1500279 4.67% 45663 1324254 4.44% 35932 1042055 4.12% 2421620 70226989 5.09%
10 53863 1562030 4.86% 47609 1380683 4.63% 36409 1055884 4.17% 2652786 76930798 5.57%
11 52580 1524847 4.75% 46882 1359603 4.56% 36393 1055408 4.17% 2629380 76252026 5.52%
12 47990 1391726 4.33% 43729 1268164 4.25% 35081 1017362 4.02% 1978612 57379746 4.16%
13 53382 1548086 4.82% 47585 1379967 4.63% 36976 1072332 4.24% 4682646 135796729 9.84%
14 55807 1618413 5.04% 49609 1438661 4.82% 38054 1103580 4.36% 4570730 132551166 9.60%
15 57255 1660415 5.17% 50681 1469768 4.93% 39124 1134619 4.48% 3121688 90528948 6.56%
16 53994 1565852 4.87% 48063 1393835 4.67% 37394 1084441 4.29% 2904471 84229660 6.10%
17 48757 1413965 4.40% 44818 1299749 4.36% 36357 1054362 4.17% 2546530 73849380 5.35%
18 47420 1375199 4.28% 44492 1290295 4.33% 37058 1074706 4.25% 2379993 69019809 5.00%
19 47152 1367417 4.26% 44364 1286574 4.31% 36464 1057458 4.18% 3112227 90254583 6.54%
20 48731 1413203 4.40% 45664 1324257 4.44% 37016 1073473 4.24% 1994888 57851747 4.19%
21 51994 1507844 4.69% 48928 1418917 4.76% 40347 1170064 4.62% 2222419 64450151 4.67%
22 50065 1451907 4.52% 47504 1377627 4.62% 40124 1163603 4.60% 2026476 58767817 4.26%
23 44525 1291244 4.02% 42446 1230947 4.13% 36835 1068243 4.22% 2056200 59629790 4.32%

Top 30 of 408444 Total URLs
# Hits KBytes URL
1 15234965 47.41% 9143725 0.66% /newkku/hotnews/rss_show_text.php
2 6011944 18.71% 39498077 2.86% /prkku/forum/
3 579279 1.80% 9876135 0.72% /event/
4 430322 1.34% 2954528 0.21% /newkku/hotnews/show_hotnews54.php
5 392141 1.22% 3115582 0.23% /newkku/css/kku_style.css
6 364613 1.13% 447231 0.03% /newkku/02show_breaking_html.php
7 337001 1.05% 6928841 0.50% /kkunews/
8 259807 0.81% 1982374 0.14% /css/kku_style.css
9 189389 0.59% 434856 0.03% /newkku/hotnews/show_breaking52.php
10 137055 0.43% 1198372 0.09% /media/calendar/
11 119524 0.37% 542108 0.04% /event/show_event.php
12 111869 0.35% 0 0.00% /kkunews/css/template_css.css
13 106361 0.33% 1250412 0.09% /kkunews/templates/waterandstone/css/template_css.css
14 104453 0.33% 61752 0.00% /newkku/hotnews/font10.css
15 56879 0.18% 62446 0.00% /kkunews/images/favicon.ico
16 26621 0.08% 11885 0.00% /
17 16303 0.05% 55186 0.00% /eng/hotnews/show_hotnews.php
18 16140 0.05% 26611 0.00% /eng/hotnews/show_newspaper.php
19 16048 0.05% 17816 0.00% /favicon.ico
20 13632 0.04% 182352 0.01% /kkunews/content/view/11148/
21 12602 0.04% 9545 0.00% /eng/hotnews/font.css
22 10843 0.03% 351484 0.03% /eng/news/css/template_css.css
23 10567 0.03% 152379 0.01% /eng/news/
24 7600 0.02% 29143 0.00% /newkku/inc_cat3.php
25 5611 0.02% 77713 0.01% /kkunews/content/view/10921/
26 5222 0.02% 20858 0.00% /newkku/inc_cat1.php
27 5216 0.02% 20633 0.00% /newkku/inc_cat2.php
28 5194 0.02% 19145 0.00% /newkku/inc_cat4.php
29 5183 0.02% 26406 0.00% /newkku/tab2008.php
30 5162 0.02% 18797 0.00% /newkku/inc_cat5.php
View All URLs

Top 10 of 408444 Total URLs By KBytes
# Hits KBytes URL
1 399 0.00% 63093113 4.57% /tv/ondemand/mission-of-star/mission-of-star-13.flv
2 35 0.00% 52166571 3.78% /tv/ondemand/shortmovie/short-movie_08.flv
3 891 0.00% 49691053 3.60% /media/video/cat1/kkuthai2551.mpg
4 338 0.00% 48157190 3.49% /tv/ondemand/research/2554-10-Research.flv
5 6011944 18.71% 39498077 2.86% /prkku/forum/
6 48 0.00% 37017635 2.68% /tv/ondemand/mission-of-star/mission-of-star-04.flv
7 147 0.00% 36284205 2.63% /tv/ondemand/health-club/HealthClubEp8.flv
8 57 0.00% 35190747 2.55% /tv/ondemand/mission-of-star/mission-of-star-01.flv
9 62 0.00% 24402844 1.77% /tv/ondemand/agriculture/ag-03.flv
10 168 0.00% 23601517 1.71% /tv/ondemand/health-club/HealthClubEp10.flv

Top 10 of 27422 Total Entry Pages
# Hits Visits URL
1 364613 1.13% 254442 43.93% /newkku/02show_breaking_html.php
2 6011944 18.71% 152404 26.31% /prkku/forum/
3 430322 1.34% 47091 8.13% /newkku/hotnews/show_hotnews54.php
4 16140 0.05% 8230 1.42% /eng/hotnews/show_newspaper.php
5 337001 1.05% 5567 0.96% /kkunews/
6 26621 0.08% 3768 0.65% /
7 189389 0.59% 3337 0.58% /newkku/hotnews/show_breaking52.php
8 5183 0.02% 2679 0.46% /newkku/tab2008.php
9 16303 0.05% 2203 0.38% /eng/hotnews/show_hotnews.php
10 579279 1.80% 1558 0.27% /event/

Top 10 of 15742 Total Exit Pages
# Hits Visits URL
1 430322 1.34% 236045 40.61% /newkku/hotnews/show_hotnews54.php
2 6011944 18.71% 152366 26.22% /prkku/forum/
3 189389 0.59% 86740 14.92% /newkku/hotnews/show_breaking52.php
4 364613 1.13% 29492 5.07% /newkku/02show_breaking_html.php
5 579279 1.80% 11814 2.03% /event/
6 16303 0.05% 4269 0.73% /eng/hotnews/show_hotnews.php
7 26621 0.08% 3614 0.62% /
8 337001 1.05% 2179 0.37% /kkunews/
9 10567 0.03% 1897 0.33% /eng/news/
10 119524 0.37% 1773 0.31% /event/show_event.php

Top 100 of 271858 Total Sites
# Hits Files KBytes Visits Hostname
1 1513572 4.71% 1499502 5.03% 30515829 2.21% 12636 2.17% crawl-66-249-69-40.googlebot.com
2 495189 1.54% 495189 1.66% 300118 0.02% 1 0.00% 10.83.83.1
3 495109 1.54% 495109 1.66% 300126 0.02% 1 0.00% 10.83.83.20
4 495072 1.54% 495072 1.66% 300066 0.02% 1 0.00% 10.83.83.10
5 495010 1.54% 495010 1.66% 299974 0.02% 1 0.00% 10.83.83.22
6 495005 1.54% 495005 1.66% 300033 0.02% 1 0.00% 10.83.83.26
7 495002 1.54% 495002 1.66% 300068 0.02% 1 0.00% 10.83.83.24
8 495000 1.54% 495000 1.66% 299986 0.02% 1 0.00% 10.83.83.2
9 494934 1.54% 494934 1.66% 299996 0.02% 1 0.00% 10.83.83.29
10 494925 1.54% 494925 1.66% 299987 0.02% 1 0.00% 10.83.83.7
11 494907 1.54% 494907 1.66% 299959 0.02% 1 0.00% 10.83.83.15
12 494896 1.54% 494896 1.66% 299933 0.02% 1 0.00% 10.83.83.6
13 494885 1.54% 494885 1.66% 299950 0.02% 1 0.00% 10.83.83.16
14 494849 1.54% 494849 1.66% 299937 0.02% 1 0.00% 10.83.83.27
15 494795 1.54% 494795 1.66% 299843 0.02% 1 0.00% 10.83.83.8
16 494491 1.54% 494491 1.66% 299712 0.02% 2 0.00% 10.83.83.5
17 494448 1.54% 494448 1.66% 299731 0.02% 1 0.00% 10.83.83.12
18 494196 1.54% 494196 1.66% 299579 0.02% 1 0.00% 10.83.83.19
19 494171 1.54% 494171 1.66% 299659 0.02% 1 0.00% 10.83.83.25
20 494105 1.54% 494105 1.66% 299516 0.02% 1 0.00% 10.83.83.30
21 494056 1.54% 494056 1.66% 299559 0.02% 1 0.00% 10.83.83.14
22 491674 1.53% 491674 1.65% 296097 0.02% 2 0.00% 10.83.83.3
23 491647 1.53% 491647 1.65% 296206 0.02% 2 0.00% 10.83.83.28
24 491564 1.53% 491564 1.65% 296021 0.02% 2 0.00% 10.83.83.11
25 490585 1.53% 490585 1.64% 297634 0.02% 1 0.00% 10.83.83.9
26 485434 1.51% 485434 1.63% 294918 0.02% 3 0.00% 10.83.83.18
27 458346 1.43% 458346 1.54% 278097 0.02% 1 0.00% 10.83.83.23
28 432288 1.35% 432288 1.45% 264162 0.02% 4 0.00% 10.211.5.205
29 430591 1.34% 430591 1.44% 266132 0.02% 66 0.01% 10.83.83.13
30 377162 1.17% 368693 1.24% 1106999 0.08% 2827 0.48% 199.15.234.112
31 366538 1.14% 366538 1.23% 208766 0.02% 148 0.03% 10.83.83.21
32 359057 1.12% 359057 1.20% 216077 0.02% 5 0.00% 10.211.5.204
33 334670 1.04% 331257 1.11% 27156161 1.97% 1836 0.31% crawl-66-249-69-90.googlebot.com
34 265222 0.83% 265222 0.89% 133890 0.01% 1 0.00% 10.83.83.33
35 262440 0.82% 262440 0.88% 132483 0.01% 1 0.00% 10.83.83.31
36 261135 0.81% 261135 0.88% 131829 0.01% 2 0.00% 10.83.83.36
37 244744 0.76% 239460 0.80% 729631 0.05% 1242 0.21% 188.143.233.206
38 223033 0.69% 218063 0.73% 677236 0.05% 1040 0.18% 188.143.232.206
39 220978 0.69% 220978 0.74% 2493311 0.18% 2480 0.43% 46.251.237.80
40 216733 0.67% 206282 0.69% 929073 0.07% 2072 0.36% 199.15.234.222
41 204310 0.64% 199970 0.67% 608744 0.04% 946 0.16% 188.143.232.208
42 187743 0.58% 186631 0.63% 4023367 0.29% 625 0.11% crawl-66-249-67-71.googlebot.com
43 179153 0.56% 176945 0.59% 3603104 0.26% 951 0.16% crawl-66-249-67-7.googlebot.com
44 178525 0.56% 178494 0.60% 131515336 9.53% 145 0.02% www.news.kku.ac.th
45 81710 0.25% 80987 0.27% 9866298 0.71% 212 0.04% crawl-66-249-67-99.googlebot.com
46 81167 0.25% 63682 0.21% 802748 0.06% 519 0.09% static.53.8.9.176.clients.your-server.de
47 79611 0.25% 62593 0.21% 787568 0.06% 487 0.08% static.9.9.9.176.clients.your-server.de
48 78624 0.24% 61734 0.21% 777503 0.06% 439 0.08% static.8.114.4.46.clients.your-server.de
49 74853 0.23% 73817 0.25% 223896 0.02% 241 0.04% 109.230.246.2
50 72960 0.23% 71912 0.24% 224553 0.02% 215 0.04% 109.230.244.111
51 68523 0.21% 67754 0.23% 1974070 0.14% 643 0.11% crawl-66-249-69-86.googlebot.com
52 68442 0.21% 67387 0.23% 208083 0.02% 245 0.04% 109.230.245.169
53 64563 0.20% 50670 0.17% 639608 0.05% 407 0.07% static.85.79.4.46.clients.your-server.de
54 61803 0.19% 60729 0.20% 190342 0.01% 231 0.04% 96-9-145-90.static.hostnoc.net
55 60204 0.19% 59325 0.20% 181863 0.01% 209 0.04% 109.230.246.3
56 59832 0.19% 58201 0.20% 218997 0.02% 399 0.07% yourmerchantsservers.com
57 56391 0.18% 55473 0.19% 170593 0.01% 280 0.05% 188.143.232.207
58 53950 0.17% 52882 0.18% 450358 0.03% 407 0.07% sr5-720.hostkey.ru
59 50913 0.16% 49795 0.17% 445046 0.03% 351 0.06% sr5-699.hostkey.ru
60 49549 0.15% 48345 0.16% 476423 0.03% 317 0.05% sr7-410.hostkey.ru
61 47676 0.15% 46707 0.16% 1928766 0.14% 53 0.01% 10.211.5.1
62 41907 0.13% 40560 0.14% 173522 0.01% 200 0.03% sr3-468.hostkey.ru
63 41361 0.13% 39218 0.13% 179623 0.01% 476 0.08% 199.15.234.115
64 41088 0.13% 40412 0.14% 124303 0.01% 253 0.04% host4.m5media3.com
65 40813 0.13% 39899 0.13% 120133 0.01% 196 0.03% 222.186.17.98
66 40477 0.13% 9094 0.03% 1344552 0.10% 26 0.00% 10.87.55.159
67 40376 0.13% 39643 0.13% 132599 0.01% 44 0.01% 71-37-233-16.mpls.qwest.net
68 38538 0.12% 37921 0.13% 127428 0.01% 110 0.02% 199.15.234.226
69 38338 0.12% 37670 0.13% 113738 0.01% 229 0.04% pop103.wordspress.info
70 37361 0.12% 36778 0.12% 111502 0.01% 201 0.03% 109.230.251.249
71 37060 0.12% 35487 0.12% 151917 0.01% 232 0.04% sr5-151.hostkey.ru
72 36898 0.11% 36280 0.12% 124545 0.01% 47 0.01% 71-37-232-219.mpls.qwest.net
73 36587 0.11% 35020 0.12% 152393 0.01% 207 0.04% sr5-173.hostkey.ru
74 36044 0.11% 32974 0.11% 957849 0.07% 334 0.06% 188.143.234.21
75 35744 0.11% 34526 0.12% 148274 0.01% 229 0.04% sr5-153.hostkey.ru
76 35687 0.11% 35101 0.12% 108042 0.01% 207 0.04% 109.230.216.5
77 35506 0.11% 34199 0.11% 128132 0.01% 253 0.04% sr5-13.hostkey.ru
78 33700 0.10% 25937 0.09% 354066 0.03% 375 0.06% sr2-148.hostkey.ru
79 32222 0.10% 31125 0.10% 133235 0.01% 239 0.04% sr5-54.hostkey.ru
80 31477 0.10% 30355 0.10% 398998 0.03% 265 0.05% sr5-276.hostkey.ru
81 31294 0.10% 27999 0.09% 346349 0.03% 649 0.11% lh18298.limehost.ro
82 29347 0.09% 28306 0.09% 127832 0.01% 219 0.04% sr1-356.hostkey.ru
83 28547 0.09% 28077 0.09% 86362 0.01% 168 0.03% 109.230.251.45
84 28399 0.09% 27841 0.09% 102515 0.01% 102 0.02% 207-224-92-10.mpls.qwest.net
85 28069 0.09% 22131 0.07% 278450 0.02% 198 0.03% static.79.107.4.46.clients.your-server.de
86 27868 0.09% 27328 0.09% 82150 0.01% 297 0.05% 31.184.238.67
87 27353 0.09% 26611 0.09% 101313 0.01% 236 0.04% sr5-120.hostkey.ru
88 27223 0.08% 26398 0.09% 105424 0.01% 197 0.03% sr2-3.hostkey.ru
89 27191 0.08% 26740 0.09% 79560 0.01% 202 0.03% 109.230.251.168
90 26879 0.08% 25925 0.09% 113914 0.01% 223 0.04% sr1-354.hostkey.ru
91 26500 0.08% 25872 0.09% 77238 0.01% 161 0.03% 109.230.246.33
92 26235 0.08% 25583 0.09% 158198 0.01% 207 0.04% 58-120-162-69.static.reverse.lstn.net
93 25411 0.08% 24464 0.08% 109433 0.01% 219 0.04% sr2-6.hostkey.ru
94 24735 0.08% 24330 0.08% 74389 0.01% 172 0.03% 199.59.62.73
95 24445 0.08% 23881 0.08% 89104 0.01% 200 0.03% 109.230.216.24
96 24010 0.07% 23725 0.08% 66460 0.00% 106 0.02% 199.15.234.214
97 23766 0.07% 5435 0.02% 1633993 0.12% 69 0.01% 10.109.2.21
98 22923 0.07% 22298 0.07% 69448 0.01% 151 0.03% sr2-138.hostkey.ru
99 22162 0.07% 21823 0.07% 64968 0.00% 150 0.03% 199.59.62.71
100 22060 0.07% 21520 0.07% 78508 0.01% 171 0.03% sr1-358.hostkey.ru
View All Sites

Top 10 of 271858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178525 0.56% 178494 0.60% 131515336 9.53% 145 0.02% www.news.kku.ac.th
2 1205 0.00% 1193 0.00% 117623518 8.52% 4 0.00% 10.87.152.178
3 1513572 4.71% 1499502 5.03% 30515829 2.21% 12636 2.17% crawl-66-249-69-40.googlebot.com
4 334670 1.04% 331257 1.11% 27156161 1.97% 1836 0.31% crawl-66-249-69-90.googlebot.com
5 1023 0.00% 992 0.00% 17594379 1.27% 5 0.00% 202.143.145.99
6 443 0.00% 438 0.00% 10829638 0.78% 6 0.00% 10.66.208.140
7 81710 0.25% 80987 0.27% 9866298 0.71% 212 0.04% crawl-66-249-67-99.googlebot.com
8 332 0.00% 284 0.00% 8070805 0.58% 1 0.00% 113.53.183.90
9 3693 0.01% 2080 0.01% 7395720 0.54% 40 0.01% 10.57.56.75
10 598 0.00% 474 0.00% 5742305 0.42% 5 0.00% 10.66.235.174

Top 30 of 24599 Total Referrers
# Hits Referrer
1 18786092 58.46% - (Direct Request)
2 5569460 17.33% http://202.12.97.4/prkku/forum/index.php
3 1807516 5.62% http://www.news.kku.ac.th/newkku/hotnews/show_hotnews54.php
4 810928 2.52% http://www.kku.ac.th/newkku/main.php
5 682767 2.12% http://202.12.97.4/newkku/hotnews/show_breaking52.php
6 623900 1.94% http://www.news.kku.ac.th/newkku/02show_breaking_html.php
7 266917 0.83% http://forum.sawathee.com/index.php
8 125771 0.39% http://www.news.kku.ac.th/kkunews/administrator/index2.php
9 115112 0.36% http://www.news.kku.ac.th/kkunews/content/view/11148/
10 78341 0.24% http://www.news.kku.ac.th/kkunews/mambots/editors/mosce/jscripts/tiny_mce/plugins/imgmanager/ImageManager/images.php
11 60153 0.19% http://202.12.97.4/eng/hotnews/show_hotnews.php
12 52420 0.16% http://202.12.97.4/tv/tv3-จิตอาสาบ้านชีวาศิลป์-ม/
13 48010 0.15% http://www.news.kku.ac.th/kkunews/content/view/10921/
14 44612 0.14% http://202.12.97.4/tv/วันสถาปนามขครบรอบ48ปี/
15 43271 0.13% http://www.news.kku.ac.th/kkunews/index.php
16 41679 0.13% http://www.google.co.th/imgres
17 41022 0.13% http://202.12.97.4/newkku/tab2008.php
18 40089 0.12% http://www.news.kku.ac.th/newkku/hotnews/show.php
19 37916 0.12% http://sec.satit.kku.ac.th/index.php
20 37866 0.12% http://202.12.97.4/eng/news/index.php
21 36938 0.11% http://www.kku.ac.th/eng/main.php
22 33639 0.10% http://www.news.kku.ac.th/kkunews/content/view/11291/
23 31162 0.10% http://www.news.kku.ac.th/kkunews/content/view/11058/
24 30713 0.10% http://www.news.kku.ac.th/kkunews/content/view/11219/38/
25 30568 0.10% http://www.google.co.th/url
26 30175 0.09% http://202.12.97.4/kkunews/index.php
27 30033 0.09% http://www.khonkaenmarathon.com/talk/index.php
28 29539 0.09% http://www.news.kku.ac.th/kkunews/content/category/5/41/59/
29 29164 0.09% http://forum.sawathee.com/go.php
30 26288 0.08% http://www.news.kku.ac.th/kkunews/content/view/11211/

Top 20 of 1538 Total Search Strings
# Hits Search String
1 27 1.19% kku
2 13 0.57% ทอดกฐิน
3 12 0.53% khon kaen university
4 12 0.53% kku news
5 12 0.53% นิติศาสตร์ มข.
6 11 0.49% หนองคาย
7 9 0.40% asean poster
8 9 0.40% kkü
9 9 0.40% ประติมากรรม
10 8 0.35% %e0%b8%8a%e0%b8%b8%e0%b8%94%e0%b8%84%e0-
11 7 0.31% %e0%b8%a3%e0%b8%b0%e0%b9%80%e0%-
12 7 0.31% act
13 7 0.31% นักศึกษา
14 7 0.31% บายศรีสู่ขวัญ
15 6 0.27% %e0%b8%81%e0%b8-
16 6 0.27% mba มข
17 6 0.27% newspaper bangkok post
18 6 0.27% siamsport
19 6 0.27% ประเพณีสู่ขวัญข้าว
20 6 0.27% ผู้ช่วยพยาบาล

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 28 0.00% 1 0.00% www.kevimanuo

Top 15 of 43580 Total User Agents
# Hits User Agent
1 15181566 47.24% Gefen-resac/1.1 neon/0.28.6
2 2368507 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 383795 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 334039 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 326354 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 307271 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 298623 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 235646 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 222778 0.69% Mozilla/4.0 (compatible; ICS)
10 158490 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 151015 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
12 123662 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 123143 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 112383 0.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 85796 0.27% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 23204829 72.21% 21713700 72.81% 701734581 50.84% Unresolved/Unknown
2 3024373 9.41% 2977549 9.98% 90992525 6.59% Commercial (com)
3 2515729 7.83% 2118698 7.10% 455704784 33.01% Thailand
4 1454956 4.53% 1274542 4.27% 114400879 8.29% Network (net)
5 961862 2.99% 911824 3.06% 6339022 0.46% Russian Federation
6 355329 1.11% 280214 0.94% 3644663 0.26% Germany
7 181997 0.57% 176500 0.59% 1243778 0.09% Ukraine
8 90546 0.28% 86616 0.29% 481037 0.03% China
9 70955 0.22% 67982 0.23% 322708 0.02% Generic TLD (info)
10 34357 0.11% 30950 0.10% 356567 0.03% Romania
11 33235 0.10% 31217 0.10% 697090 0.05% United Kingdom
12 25577 0.08% 23976 0.08% 250123 0.02% Poland
13 23933 0.07% 23498 0.08% 68842 0.00% Bulgaria
14 20772 0.06% 20720 0.07% 150258 0.01% Kazakhstan
15 17245 0.05% 15243 0.05% 868953 0.06% Japan
16 16446 0.05% 15214 0.05% 101207 0.01% European Union
17 11182 0.03% 9619 0.03% 122881 0.01% Singapore
18 9067 0.03% 8767 0.03% 116936 0.01% France
19 8348 0.03% 7792 0.03% 122750 0.01% Austria
20 7829 0.02% 7750 0.03% 31256 0.00% Latvia
21 6880 0.02% 6022 0.02% 62526 0.00% Honduras
22 3879 0.01% 3738 0.01% 31549 0.00% Brazil
23 3454 0.01% 3024 0.01% 105578 0.01% Sweden
24 3384 0.01% 2989 0.01% 227301 0.02% Educational (edu)
25 3370 0.01% 3150 0.01% 141073 0.01% Non-Profit (org)
26 3060 0.01% 2763 0.01% 359171 0.03% Australia
27 2918 0.01% 2656 0.01% 44595 0.00% British Indian Ocean Territory
28 2778 0.01% 2560 0.01% 168841 0.01% Netherlands
29 2330 0.01% 2029 0.01% 115703 0.01% India
30 2328 0.01% 2034 0.01% 81782 0.01% Laos


Generated by Webalizer Version 2.20